<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ANATOMY OF A PARTISAN GERRYMANDER</title>
	<atom:link href="http://www.ginandtacos.com/2008/03/19/anatomy-of-a-partisan-gerrymander/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ginandtacos.com/2008/03/19/anatomy-of-a-partisan-gerrymander/</link>
	<description>OPIATE OF THE ASSES</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:57:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TGAP Dad</title>
		<link>http://www.ginandtacos.com/2008/03/19/anatomy-of-a-partisan-gerrymander/comment-page-1/#comment-7763</link>
		<dc:creator>TGAP Dad</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=848#comment-7763</guid>
		<description>I haven&#039;t seen Texas&#039; district map, But I would be surprised if it was in fact worse than Michigan&#039;s, under one-party (Repugnican, no it&#039;s not a typo) control in 2000: http://www.michigan.gov/documents/Congress01-state-E_43697_7.pdf
And if you still have any remaining doubt, may I present Michigan&#039;s 55th state house district, where my parent&#039;s live under Repug rule: http://www.michigan.gov/documents/House_55_30696_7.pdf</description>
		<content:encoded><![CDATA[<p>I haven&#039;t seen Texas&#039; district map, But I would be surprised if it was in fact worse than Michigan&#039;s, under one-party (Repugnican, no it&#039;s not a typo) control in 2000: <a href="http://www.michigan.gov/documents/Congress01-state-E_43697_7.pdf" rel="nofollow">http://www.michigan.gov/documents/Congress01-state-E_43697_7.pdf</a><br />
And if you still have any remaining doubt, may I present Michigan&#039;s 55th state house district, where my parent&#039;s live under Repug rule: <a href="http://www.michigan.gov/documents/House_55_30696_7.pdf" rel="nofollow">http://www.michigan.gov/documents/House_55_30696_7.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batocchio</title>
		<link>http://www.ginandtacos.com/2008/03/19/anatomy-of-a-partisan-gerrymander/comment-page-1/#comment-7762</link>
		<dc:creator>Batocchio</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=848#comment-7762</guid>
		<description>Nice dissection, and a good example.  Then there&#039;s the Bush administration&#039;s decision to cut the DOJ review that used to take place out of the loop, which occurred after a group of predominantly Republican lawyers at the DOJ concluded that Delay&#039;s redistricting had been wrong.</description>
		<content:encoded><![CDATA[<p>Nice dissection, and a good example.  Then there&#039;s the Bush administration&#039;s decision to cut the DOJ review that used to take place out of the loop, which occurred after a group of predominantly Republican lawyers at the DOJ concluded that Delay&#039;s redistricting had been wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.ginandtacos.com/2008/03/19/anatomy-of-a-partisan-gerrymander/comment-page-1/#comment-7761</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=848#comment-7761</guid>
		<description>I could write a Visual Basic script in ArcGIS that would do it, and I don&#039;t even know VB or GIS all that well. So yes, I&#039;m confident that someone with a high level of knowledge could do such a thing.</description>
		<content:encoded><![CDATA[<p>I could write a Visual Basic script in ArcGIS that would do it, and I don&#039;t even know VB or GIS all that well. So yes, I&#039;m confident that someone with a high level of knowledge could do such a thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.ginandtacos.com/2008/03/19/anatomy-of-a-partisan-gerrymander/comment-page-1/#comment-7760</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=848#comment-7760</guid>
		<description>I&#039;ve been thinking that redistricting could be something done by computer with a few inputs to guide the process.  The overriding goal of computer drawn districts would be to avoid the very things you mention in your post: Split counties. Boundaries that just barely include or exclude major towns or cities. Irregular shape. Failure to use logical and major features like Interstate highways, rivers, or county lines to create borders. Poor compactness.

Have you ever heard of anyone creating such a program?</description>
		<content:encoded><![CDATA[<p>I&#039;ve been thinking that redistricting could be something done by computer with a few inputs to guide the process.  The overriding goal of computer drawn districts would be to avoid the very things you mention in your post: Split counties. Boundaries that just barely include or exclude major towns or cities. Irregular shape. Failure to use logical and major features like Interstate highways, rivers, or county lines to create borders. Poor compactness.</p>
<p>Have you ever heard of anyone creating such a program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MuzakBox</title>
		<link>http://www.ginandtacos.com/2008/03/19/anatomy-of-a-partisan-gerrymander/comment-page-1/#comment-7757</link>
		<dc:creator>MuzakBox</dc:creator>
		<pubDate>Wed, 19 Mar 2008 15:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=848#comment-7757</guid>
		<description>I found this game where you learn to redistrict based on a number of increasingly more difficult factors very informative into how gerrymandering takes place.

http://redistrictinggame.org/launchgame.php?level=basic&amp;mission=1</description>
		<content:encoded><![CDATA[<p>I found this game where you learn to redistrict based on a number of increasingly more difficult factors very informative into how gerrymandering takes place.</p>
<p><a href="http://redistrictinggame.org/launchgame.php?level=basic&#038;mission=1" rel="nofollow">http://redistrictinggame.org/launchgame.php?level=basic&#038;mission=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.ginandtacos.com/2008/03/19/anatomy-of-a-partisan-gerrymander/comment-page-1/#comment-7755</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 19 Mar 2008 15:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=848#comment-7755</guid>
		<description>I can tell that this is your particular field of interest, and believe me when I say that you make it sound much, much more fascinating than basically anyone else I&#039;ve seen write about it. 

My idea for the solution is that every state should allow the minority party to oversee the drawing of districts. That way, if they&#039;re good, they&#039;ll take control and the other party will get to redraw them again. But I know it would never happen, alas.</description>
		<content:encoded><![CDATA[<p>I can tell that this is your particular field of interest, and believe me when I say that you make it sound much, much more fascinating than basically anyone else I&#039;ve seen write about it. </p>
<p>My idea for the solution is that every state should allow the minority party to oversee the drawing of districts. That way, if they&#039;re good, they&#039;ll take control and the other party will get to redraw them again. But I know it would never happen, alas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

