<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE SPURIOUS AND THE UNSPURIOUS</title>
	<atom:link href="http://www.ginandtacos.com/2009/08/06/the-spurious-and-the-unspurious/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ginandtacos.com/2009/08/06/the-spurious-and-the-unspurious/</link>
	<description>OPIATE OF THE ASSES</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:57:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Suspect Device: The Blog &#187; Charts and shaved balls</title>
		<link>http://www.ginandtacos.com/2009/08/06/the-spurious-and-the-unspurious/comment-page-1/#comment-17018</link>
		<dc:creator>Suspect Device: The Blog &#187; Charts and shaved balls</dc:creator>
		<pubDate>Sun, 09 Aug 2009 20:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2282#comment-17018</guid>
		<description>[...] To wit: let&#8217;s say I shaved my balls on Friday. Note that the market responded positively, only... [...]</description>
		<content:encoded><![CDATA[<p>[...] To wit: let&rsquo;s say I shaved my balls on Friday. Note that the market responded positively, only&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJI is up 37% since March: Reagan&#8217;s tax cuts are finally working : Galt Gone Wild</title>
		<link>http://www.ginandtacos.com/2009/08/06/the-spurious-and-the-unspurious/comment-page-1/#comment-17015</link>
		<dc:creator>DJI is up 37% since March: Reagan&#8217;s tax cuts are finally working : Galt Gone Wild</dc:creator>
		<pubDate>Sun, 09 Aug 2009 17:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2282#comment-17015</guid>
		<description>[...] Clinton&#8217;s penis, aided by Obama&#8217;s Kenyan passport, almost destroyed the economic momentu...! Share/Save Category: Buffoons, Market [...]</description>
		<content:encoded><![CDATA[<p>[...] Clinton&#039;s penis, aided by Obama&#039;s Kenyan passport, almost destroyed the economic momentu&#8230;! Share/Save Category: Buffoons, Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://www.ginandtacos.com/2009/08/06/the-spurious-and-the-unspurious/comment-page-1/#comment-16956</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2282#comment-16956</guid>
		<description>I really wish this post were titled &quot;the Fast and the Spurious,&quot; but that might be my fever talking.</description>
		<content:encoded><![CDATA[<p>I really wish this post were titled &#034;the Fast and the Spurious,&#034; but that might be my fever talking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aslan Maskhadov</title>
		<link>http://www.ginandtacos.com/2009/08/06/the-spurious-and-the-unspurious/comment-page-1/#comment-16955</link>
		<dc:creator>Aslan Maskhadov</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2282#comment-16955</guid>
		<description>Another famous one was &quot;Have there been any terrorist attacks since the invasion of Iraq???&quot;   Then came 7/7/2005.  It was modified with &quot;Have there been any terrorist attacks on US SOIL since the invasion of Iraq?&quot;</description>
		<content:encoded><![CDATA[<p>Another famous one was &#034;Have there been any terrorist attacks since the invasion of Iraq???&#034;   Then came 7/7/2005.  It was modified with &#034;Have there been any terrorist attacks on US SOIL since the invasion of Iraq?&#034;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.ginandtacos.com/2009/08/06/the-spurious-and-the-unspurious/comment-page-1/#comment-16953</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2282#comment-16953</guid>
		<description>Should be &quot;making shit up for the sake of humor,&quot; really.</description>
		<content:encoded><![CDATA[<p>Should be &#034;making shit up for the sake of humor,&#034; really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ice9</title>
		<link>http://www.ginandtacos.com/2009/08/06/the-spurious-and-the-unspurious/comment-page-1/#comment-16951</link>
		<dc:creator>ice9</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2282#comment-16951</guid>
		<description>The FSM has shown us a clear correlation between the number of pirates and global warming.

In fact, I have noticed a high correlation between correlation and causation.  So much correlation coincides with causation that it is an undeniable fact that the causation is actually caused by the correlation, not the other way around.

ice9

PS did you really talk to him?  What caused that?</description>
		<content:encoded><![CDATA[<p>The FSM has shown us a clear correlation between the number of pirates and global warming.</p>
<p>In fact, I have noticed a high correlation between correlation and causation.  So much correlation coincides with causation that it is an undeniable fact that the causation is actually caused by the correlation, not the other way around.</p>
<p>ice9</p>
<p>PS did you really talk to him?  What caused that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.N. Nation</title>
		<link>http://www.ginandtacos.com/2009/08/06/the-spurious-and-the-unspurious/comment-page-1/#comment-16947</link>
		<dc:creator>D.N. Nation</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2282#comment-16947</guid>
		<description>&quot;I just had a long phone conversation with Glenn Reynolds.&quot;

Really?</description>
		<content:encoded><![CDATA[<p>&#034;I just had a long phone conversation with Glenn Reynolds.&#034;</p>
<p>Really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Harx</title>
		<link>http://www.ginandtacos.com/2009/08/06/the-spurious-and-the-unspurious/comment-page-1/#comment-16946</link>
		<dc:creator>Jason Harx</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2282#comment-16946</guid>
		<description>Anyway you could set up EdsBalls.com to help us out?

My 401k could really use a little direction.</description>
		<content:encoded><![CDATA[<p>Anyway you could set up EdsBalls.com to help us out?</p>
<p>My 401k could really use a little direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbsmall</title>
		<link>http://www.ginandtacos.com/2009/08/06/the-spurious-and-the-unspurious/comment-page-1/#comment-16945</link>
		<dc:creator>dbsmall</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2282#comment-16945</guid>
		<description>1) Must forward to a friend who just sent a long treatise which (among other things) correlates eclipses with market buying opportunities.  Seriously.

2) Your balls should have their own show on Cable News.</description>
		<content:encoded><![CDATA[<p>1) Must forward to a friend who just sent a long treatise which (among other things) correlates eclipses with market buying opportunities.  Seriously.</p>
<p>2) Your balls should have their own show on Cable News.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

