<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HERE IS A GRAPH. NOW LET&#039;S DO SOME EUGENICS.</title>
	<atom:link href="http://www.ginandtacos.com/2009/09/02/here-is-a-graph-now-lets-do-some-eugenics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ginandtacos.com/2009/09/02/here-is-a-graph-now-lets-do-some-eugenics/</link>
	<description>OPIATE OF THE ASSES</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:06:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Penny</title>
		<link>http://www.ginandtacos.com/2009/09/02/here-is-a-graph-now-lets-do-some-eugenics/comment-page-1/#comment-17754</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2428#comment-17754</guid>
		<description>All of the intellectual stuff above aside, all I can tell you is this:  my brother is my parents&#039; biological son.  I was adopted.  I make easily twice what he makes on an annual basis.  I also suspect very strongly that I would totally dust him on any IQ test.  

Additionally, he&#039;s been MIA from the family since he moved out of the house 30-some years ago.  I hear from him occasionally.  He hears from me after I&#039;ve tracked him down to pass along such gems as, &quot;Mom had a massive stroke.&quot;  Our 83 year old Dad never hears a peep from him.

So paint me with a big ol&#039; bitter paintbrush, but these economists can go fuck themselves.  That&#039;s my unscientific addition to the topic.</description>
		<content:encoded><![CDATA[<p>All of the intellectual stuff above aside, all I can tell you is this:  my brother is my parents&#039; biological son.  I was adopted.  I make easily twice what he makes on an annual basis.  I also suspect very strongly that I would totally dust him on any IQ test.  </p>
<p>Additionally, he&#039;s been MIA from the family since he moved out of the house 30-some years ago.  I hear from him occasionally.  He hears from me after I&#039;ve tracked him down to pass along such gems as, &#034;Mom had a massive stroke.&#034;  Our 83 year old Dad never hears a peep from him.</p>
<p>So paint me with a big ol&#039; bitter paintbrush, but these economists can go fuck themselves.  That&#039;s my unscientific addition to the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desargues</title>
		<link>http://www.ginandtacos.com/2009/09/02/here-is-a-graph-now-lets-do-some-eugenics/comment-page-1/#comment-17721</link>
		<dc:creator>Desargues</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2428#comment-17721</guid>
		<description>Thanks for the correction, Redleg. As it often happens to me, I discover that I&#039;m actually in agreement -- I just didn&#039;t read your thesis slowly enough.</description>
		<content:encoded><![CDATA[<p>Thanks for the correction, Redleg. As it often happens to me, I discover that I&#039;m actually in agreement &#8212; I just didn&#039;t read your thesis slowly enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redleg</title>
		<link>http://www.ginandtacos.com/2009/09/02/here-is-a-graph-now-lets-do-some-eugenics/comment-page-1/#comment-17720</link>
		<dc:creator>Redleg</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2428#comment-17720</guid>
		<description>Desargues,
I think you&#039;re reading more into my statement than I intended.  In my opinion, economics becomes more valuable when it includes social and behavioral constructs rather than relying on the old &quot;rational economic actor&quot; model.  In fact, many economists have embraced a more behavioral (i.e., micro) approach.  The field of economics has recognized the contributions to economics by behavioral scientists including Herb Simon and Kanhneman and Tversky.  

The point of my earlier comment was to criticize those who scorned econ as not being as rigorous as the hard sciences and mathematics.  My point was to point out that the social/behavioral component adds a great deal of complexity to the field that these &quot;hard science&quot; hardheads are not likely to see.</description>
		<content:encoded><![CDATA[<p>Desargues,<br />
I think you&#039;re reading more into my statement than I intended.  In my opinion, economics becomes more valuable when it includes social and behavioral constructs rather than relying on the old &#034;rational economic actor&#034; model.  In fact, many economists have embraced a more behavioral (i.e., micro) approach.  The field of economics has recognized the contributions to economics by behavioral scientists including Herb Simon and Kanhneman and Tversky.  </p>
<p>The point of my earlier comment was to criticize those who scorned econ as not being as rigorous as the hard sciences and mathematics.  My point was to point out that the social/behavioral component adds a great deal of complexity to the field that these &#034;hard science&#034; hardheads are not likely to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desargues</title>
		<link>http://www.ginandtacos.com/2009/09/02/here-is-a-graph-now-lets-do-some-eugenics/comment-page-1/#comment-17685</link>
		<dc:creator>Desargues</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2428#comment-17685</guid>
		<description>REDLEG: Point taken, but you end up raising a dilemma for economics, not us people skeptical of some of its pretensions. &quot;They sometimes need to account for social and behavioral variables&quot; -- why, of course they do, if they want to retain any hope of ever being useful to mankind at all. That&#039;s why we need economics in the first place. You make it sound as if it&#039;s reality&#039;s fault that economics has to factor in all these messy variables. So here&#039;s the dilemma. Either economics decides to hunker down and do a better job of handling quantitatively these variables inherently associated with people and their societies (hence be prepared to see people lose respect for your endeavor when you fail). Or you dismal bean counters decide to cut your losses and turn it into a branch of pure formalism, like applied mathematics (but then don&#039;t wonder if people lose interest in you). 

What&#039;s it gonna be?</description>
		<content:encoded><![CDATA[<p>REDLEG: Point taken, but you end up raising a dilemma for economics, not us people skeptical of some of its pretensions. &#034;They sometimes need to account for social and behavioral variables&#034; &#8212; why, of course they do, if they want to retain any hope of ever being useful to mankind at all. That&#039;s why we need economics in the first place. You make it sound as if it&#039;s reality&#039;s fault that economics has to factor in all these messy variables. So here&#039;s the dilemma. Either economics decides to hunker down and do a better job of handling quantitatively these variables inherently associated with people and their societies (hence be prepared to see people lose respect for your endeavor when you fail). Or you dismal bean counters decide to cut your losses and turn it into a branch of pure formalism, like applied mathematics (but then don&#039;t wonder if people lose interest in you). </p>
<p>What&#039;s it gonna be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redleg</title>
		<link>http://www.ginandtacos.com/2009/09/02/here-is-a-graph-now-lets-do-some-eugenics/comment-page-1/#comment-17679</link>
		<dc:creator>Redleg</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2428#comment-17679</guid>
		<description>Not to defend economists but it is the social science component in economics that makes the field challenging and not as determinate as the so-called hard sciences.  It&#039;s okay to criticize economists for making spurious inferences based on correlational data but it&#039;s not helpful to criticize them for being soft because they sometimes need to account for social and behavioral variables.</description>
		<content:encoded><![CDATA[<p>Not to defend economists but it is the social science component in economics that makes the field challenging and not as determinate as the so-called hard sciences.  It&#039;s okay to criticize economists for making spurious inferences based on correlational data but it&#039;s not helpful to criticize them for being soft because they sometimes need to account for social and behavioral variables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael #2</title>
		<link>http://www.ginandtacos.com/2009/09/02/here-is-a-graph-now-lets-do-some-eugenics/comment-page-1/#comment-17653</link>
		<dc:creator>Michael #2</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2428#comment-17653</guid>
		<description>I really wish there was a way to enforce a rule that anyone that tries to speak about eugenics must first read at least one of Galton&#039;s books on the subject (_Hereditary Genius_ or _English Men of Science_ for instance) to get a precise example of what the hell is wrong with conflating correlation and causation. Galton was a pretty smart, useful fellow in other realms, but his thinking along these lines was pretty shoddy. He of course lacked a &quot;vector&quot; for inheritance (aided by Weismann and the rediscovery of Mendel&#039;s work in 1900), but that doesn&#039;t make his ideas any less stupid. Galton felt he had proved that because distinguished English jurists had sons and nephews who also became judges or lawyers that there was a hereditary disposition to legal talent. Though he did also try to statistically verify the efficacy of prayer (he found it useless), so maybe that&#039;s a plus. 
Of course, Charles Davenport&#039;s study on _Naval Officers_ (from 1921 I think) is riotously funny. Great seamen aren&#039;t made, they&#039;re born. (HA! Seamen!) Thalassophilia: love of the sea. It&#039;s genetics. Obvs! 
I guess the best that could be said for thinking along those lines is that at least its stupidity has a distinguished lineage.</description>
		<content:encoded><![CDATA[<p>I really wish there was a way to enforce a rule that anyone that tries to speak about eugenics must first read at least one of Galton&#039;s books on the subject (_Hereditary Genius_ or _English Men of Science_ for instance) to get a precise example of what the hell is wrong with conflating correlation and causation. Galton was a pretty smart, useful fellow in other realms, but his thinking along these lines was pretty shoddy. He of course lacked a &#034;vector&#034; for inheritance (aided by Weismann and the rediscovery of Mendel&#039;s work in 1900), but that doesn&#039;t make his ideas any less stupid. Galton felt he had proved that because distinguished English jurists had sons and nephews who also became judges or lawyers that there was a hereditary disposition to legal talent. Though he did also try to statistically verify the efficacy of prayer (he found it useless), so maybe that&#039;s a plus.<br />
Of course, Charles Davenport&#039;s study on _Naval Officers_ (from 1921 I think) is riotously funny. Great seamen aren&#039;t made, they&#039;re born. (HA! Seamen!) Thalassophilia: love of the sea. It&#039;s genetics. Obvs!<br />
I guess the best that could be said for thinking along those lines is that at least its stupidity has a distinguished lineage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sour Kraut</title>
		<link>http://www.ginandtacos.com/2009/09/02/here-is-a-graph-now-lets-do-some-eugenics/comment-page-1/#comment-17652</link>
		<dc:creator>Sour Kraut</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2428#comment-17652</guid>
		<description>Shorter Greg Mankiw:

Ooo eee ooo ah ah, bing bang walla walla bing bang.</description>
		<content:encoded><![CDATA[<p>Shorter Greg Mankiw:</p>
<p>Ooo eee ooo ah ah, bing bang walla walla bing bang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.ginandtacos.com/2009/09/02/here-is-a-graph-now-lets-do-some-eugenics/comment-page-1/#comment-17651</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2428#comment-17651</guid>
		<description>Desargues:
the difference is that the astrologer will, most likely, make more accurate predictions than the economist, and charge you less for the service.</description>
		<content:encoded><![CDATA[<p>Desargues:<br />
the difference is that the astrologer will, most likely, make more accurate predictions than the economist, and charge you less for the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbsmall</title>
		<link>http://www.ginandtacos.com/2009/09/02/here-is-a-graph-now-lets-do-some-eugenics/comment-page-1/#comment-17650</link>
		<dc:creator>dbsmall</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ginandtacos.com/?p=2428#comment-17650</guid>
		<description>Desargues wins.</description>
		<content:encoded><![CDATA[<p>Desargues wins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

